Half Marathon
Half Marathon
- Start Time:
- 7:30am EDT
- End Time:
- 11:00am EDT
- Price:
- $50.00 Race Fee + $4.00 SignUp Fee
- Registration:
- Price increases to $55.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 20, 2024, 8:00am EDT | December 31, 2024, 11:59pm EST | $50.00 Race Fee + $4.00 SignUp Fee |
January 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $55.00 Race Fee + $4.30 SignUp Fee |
April 1, 2025, 12:00am EDT | July 12, 2025, 11:59pm EDT | $60.00 Race Fee + $4.60 SignUp Fee |
July 13, 2025, 12:00am EDT | July 17, 2025, 11:59pm EDT | $65.00 Race Fee + $4.90 SignUp Fee |
10 Mile
Bob Olson 10 Mile Run
- Start Time:
- 8:00am EDT
- End Time:
- 11:00am EDT
- Price:
- $40.00 Race Fee + $3.40 SignUp Fee
- Registration:
- Price increases to $45.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 20, 2024, 8:00am EDT | December 31, 2024, 11:59pm EST | $40.00 Race Fee + $3.40 SignUp Fee |
January 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $45.00 Race Fee + $3.70 SignUp Fee |
April 1, 2025, 12:00am EDT | July 12, 2025, 11:59pm EDT | $50.00 Race Fee + $4.00 SignUp Fee |
July 13, 2025, 12:00am EDT | July 17, 2025, 11:59pm EDT | $55.00 Race Fee + $4.30 SignUp Fee |
10 Mile Walk
- Start Time:
- 7:15am EDT
- End Time:
- 11:00am EDT
- Price:
- $40.00 Race Fee + $3.40 SignUp Fee
- Registration:
- Price increases to $45.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 20, 2024, 8:00am EDT | December 31, 2024, 11:59pm EST | $40.00 Race Fee + $3.40 SignUp Fee |
January 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $45.00 Race Fee + $3.70 SignUp Fee |
April 1, 2025, 12:00am EDT | July 12, 2025, 11:59pm EDT | $50.00 Race Fee + $4.00 SignUp Fee |
July 13, 2025, 12:00am EDT | July 17, 2025, 11:59pm EDT | $55.00 Race Fee + $4.30 SignUp Fee |
5 Mile
5 Mile Run
- Start Time:
- 8:50am EDT
- End Time:
- 11:00am EDT
- Price:
- $30.00 Race Fee + $2.80 SignUp Fee
- Registration:
- Price increases to $35.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 20, 2024, 8:00am EDT | December 31, 2024, 11:59pm EST | $30.00 Race Fee + $2.80 SignUp Fee |
January 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
April 1, 2025, 12:00am EDT | July 12, 2025, 11:59pm EDT | $40.00 Race Fee + $3.40 SignUp Fee |
July 13, 2025, 12:00am EDT | July 17, 2025, 11:59pm EDT | $45.00 Race Fee + $3.70 SignUp Fee |
5 Mile Walk
- Start Time:
- 8:55am EDT
- End Time:
- 11:00am EDT
- Price:
- $30.00 Race Fee + $2.80 SignUp Fee
- Registration:
- Price increases to $35.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 20, 2024, 8:00am EDT | December 31, 2024, 11:59pm EST | $30.00 Race Fee + $2.80 SignUp Fee |
January 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
April 1, 2025, 12:00am EDT | July 12, 2025, 11:59pm EDT | $40.00 Race Fee + $3.40 SignUp Fee |
July 13, 2025, 12:00am EDT | July 17, 2025, 11:59pm EDT | $45.00 Race Fee + $3.70 SignUp Fee |
2 Mile
2 Mile Fun Run/Walk
- Start Time:
- 9:20am EDT
- End Time:
- 11:00am EDT
- Price:
- $25.00 Race Fee + $2.50 SignUp Fee
- Registration:
- Price increases to $30.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 20, 2024, 8:00am EDT | December 31, 2024, 11:59pm EST | $25.00 Race Fee + $2.50 SignUp Fee |
January 1, 2025, 12:00am EST | July 12, 2025, 11:59pm EDT | $30.00 Race Fee + $2.80 SignUp Fee |
July 13, 2025, 12:00am EDT | July 17, 2025, 11:59pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
Kids Dash
Kids Dash
- Start Time:
- 10:30am EDT
- End Time:
- 11:00am EDT
Kids Dash - shirt included
- Start Time:
- 10:30am EDT
- End Time:
- 11:00am EDT
- Price:
- $10.00 Race Fee + $1.60 SignUp Fee
- Registration:
- Registration ends July 17, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 20, 2024, 8:00am EDT | July 17, 2025, 11:59pm EDT | $10.00 Race Fee + $1.60 SignUp Fee |
Adaptive Races
Adaptive Race
Races will choose their distance during registration.
- Start Time:
- 7:30am EDT
- End Time:
- 11:00am EDT
- Price:
- $50.00 Race Fee + $4.00 SignUp Fee
- Registration:
- Price increases to $55.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 20, 2024, 8:00am EDT | December 31, 2024, 11:59pm EST | $50.00 Race Fee + $4.00 SignUp Fee |
January 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $55.00 Race Fee + $4.30 SignUp Fee |
April 1, 2025, 12:00am EDT | July 12, 2025, 11:59pm EDT | $60.00 Race Fee + $4.60 SignUp Fee |
July 13, 2025, 12:00am EDT | July 17, 2025, 11:59pm EDT | $65.00 Race Fee + $4.90 SignUp Fee |
Run the U.P. Challenge
The Canal Run is part of the 2025 Run the U.P. Challege. Runners will register to participate by paying a one-time fee of $5.00 by July 4th.
Details can be found at https://www.queencityhalfmarathon.com/series
Details can be found at https://www.queencityhalfmarathon.com/series
- Start Time:
- 7:30am EDT
- End Time:
- 11:00am EDT
- Price:
- $5.00 Race Fee + $1.30 SignUp Fee
- Registration:
- Registration ends July 3, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 20, 2024, 8:00am EDT | July 3, 2025, 11:59pm EDT | $5.00 Race Fee + $1.30 SignUp Fee |
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.